MBABANE – At least E78 000 was collected in fines today after 20 drivers appeared before the Mbabane Magistrates Court for the traffic offense of driving while intoxicated.
The Mbabane Principal Magistrate Fikile Nhlabatsi sitting in the courtroom heard and determined the charges of driving under the influence of alcohol that were said to have been committed over the weekend.
The least fines attracted E2 000 with E5 000 as maximum, per charge, with custodial sentences as alternatives, for contravening Section 91(5) as read with 122(2) of the Road Traffic Act 6 of 2007. Other determining factors included individual alcohol intake readings as the law sends a clear message about the cost of flouting road safety laws.
These included Mayibongwe Dlamini, a Liswati male adult aged 23 years who was arrested at Manzana area driving a VW Golf sedan registered XSD 931 CH. His alcohol reading was 0.54mgl, above the legal limit of 0.38mg of alcohol per 1000ml.
Name | Alcohol reading ( mgl) | Fine |
Derrick Mabuza | 2.00 | E 5000/ 2 years |
Berthywell Shabangu | 1.72 | E 5000/ 2 years |
Victor Nxumalo | 1.41 | E 5000/ 2 years |
Nkambule Brenton | 1.35 | E 5000/ 2 years |
Bongani Magongo | 1.29 | E 5000/ 2 years |
Linda Dlamini | 1.21 | E 5000/ 2 years |
Jabulile Mdluli | 0.85 | E3000/ 2 years |
Sandile Nkambule | 0.85 | E 3000/ 2 years |
Mancoba Magagula | 0.86 | E 4000/ 2 years |
Themba Sukati | 0.98 | E 5000/ 2 years |
Lungile Shongwe | 0.77 | E 3000/ 1 year |
Banele Lokotfwako | 0.77 | E 4000/ 2 years |
Lucky Tfwala | 0.73 | E4000/ 2 years |
Temakholo Matsebula | 0.70 | E 3000/ 1 year |
Thembinkosi Mavuso | 0.68 | E3000/ 1 year |
Lungelo Ntuli | 0.64 | E 3000/ 1 year |
Dlamini Bongumenzi | 0.45 | E2000/ 1 year |
James Payne | 0.49 | E 2000/ 1 year |
Mayibongwe Dlamini | 0.54 | E 3000/ 1 year |
Discussion about this post