Mbabane – Seven drivers appeared before the Mbabane Magistrate’s Court on Monday on charges of driving under the influence of alcohol.
The offenses were committed over the past weekend, with each offender being fined E5 000 or facing an alternative sentence of two years imprisonment.
This means fines totaling E35 000 were issued across all the cases.
Below are the details of the cases, ranked from the highest to the lowest breath alcohol readings recorded:
| Name | Alcohol reading (mg/l) | Fine |
| Linda Sukati | 2.00mg/l | E5000/2 years Imprisonment |
| Thembinkosi Zwane | 2.00mg/l | E 5 000/2 years imprisonment |
| Smanga Dlamini | 1.73mg/l | E 5 000/ 2 years imprisonment |
| Sibusiso Malinga | 1.34mg/l | E 5 000/ 2 years imprisonment |
| Mzwandile Mamba | 1.19mg/l | E 5000/ 2 years imprisonment |
| Sibonginkhosi Motsa | 1.16mg/l | E 5000/ 2 years imprisonment |





Discussion about this post