Mbabane – Ezulwini Municipality is owed close to E2 million in rates by vacant properties whose owners cannot be located.
According to a public notice in terms of order VI(8)(D) of the Magistrate Court published on local newspapers, about 10 immovable property rates owing due to be paid total E1 979 597.77.
A company trading as HE TN Investments (Pty) Ltd is reported to owing the highest amount in rates of two properties.
The first property, Portion 16 of Farm 861, Miscellaneous Farm, Ward 5, Ezulwini owes E1 375 172.90 in rates while the second property, Portion 17 of Farm 861, Miscellaneous Farm, Ward 5, Ezulwini owes E548 234.20 in rates.
“Take notice that by the order of court issued by the subordinate court for District of Mbabane, the under-mentioned respondents’ owners, of properties which are listed and described hereunder, being vacant properties and whose owners’ addresses or location are to the local authority unknown are hereby served in terms of Order VI(8) of the Magistrate Court Rules by substituted service,” reads the notice in part.
It further states that the owners are notified that should they wish to file any opposing papers to the claim they should do so within three (3) days of the publication of the notice.
The property owners were further advised to note that if they failed to give such notice, application for judgement for the payment of arrear rates as listed in the table below maybe granted against them without further reference.
The vacant properties owing rates:
Registered Owner | Immovable Property Description | MBABANE Magistrates Court Case No. | Rates Owning Due To Be Paid |
NOMSA ANDILE ZULU | Portion 341 of Farm 50, Ward 4, Ezulwini | 157/2024 | E7 377.77 |
DASILVA INVESTMENT (PTY) LTD | Portion 246 of Farm 50, Ward 4, Ezulwini | 78/2024 | E8 605.07 |
HE TN INVESTMENTS (PTY) LTD | Portion 16 of Farm 861, Miscellaneous Farm, Ward 5, Ezulwini | 94/2024 A | E1 375 172.90 |
HE TN INVESTMENTS (PTY) LTD | Portion 17 of Farm 861, Miscellaneous Farm, Ward 5, Ezulwini | 94/2024 B | E548 234.20 |
PEDRO MIGUEL RODRIGUES | Portion 284 of Farm 50, Ward 4, Ezulwini | 135/2024 | E4 307.21 |
NOMSA V. MZIYAKO | Portion 163 of Farm 50, Ward 4, Ezulwini | 98/2024 | E8 428.83 |
DONALD NGOMANE | Lot 18, Goje Township, Ward 4, Ezulwini | 85/2024 | E3 408.49 |
CASING AIR INVESTMENTS (PTY) LTD | Portion 226 of Farm 50, Ward 4, Ezulwini | 74/2024 | E12 099.63 |
SIZWE SHABALALA | Lot 20, Mahlanganisa Township, Ward 4, Ezulwini | 127/2024 | E3 959.58 |
SENZO MBUSO DLAMINI | Lot 60, Mantenga Township, Phase 2, Ward 4, Ezulwini | 128/2024 | E8 004.09 |
Discussion about this post